Features
1. 9 pin UART connector to connect to PC
2. 2×6 header socket for LM400 plug n play module
3. Testing platform for LM modules
4. Solder joints for LM071, LM780
5. Integrated USB to UART converter. The mini USB port shows up as virtual COM port on PC
6. Indicator LEDs for power and data transfer
7. Button to reset bluetooth module
8. SPI pins accessible to upgrade the firmware on the module
2. 2×6 header socket for LM400 plug n play module
3. Testing platform for LM modules
4. Solder joints for LM071, LM780
5. Integrated USB to UART converter. The mini USB port shows up as virtual COM port on PC
6. Indicator LEDs for power and data transfer
7. Button to reset bluetooth module
8. SPI pins accessible to upgrade the firmware on the module
Application
1. Upgrade the firmware of LM071, LM780 and LM400
2. Test LM071, LM780 and LM400 modules
3. Integration of LM400, LM780 and LM071 on customer platforms
2. Test LM071, LM780 and LM400 modules
3. Integration of LM400, LM780 and LM071 on customer platforms
| LM555 Development Kit | |
|---|---|
| Manufacturer | LM Technologies Ltd |
| Chipset | CSR Bluecore 5 Multimedia External (BC05 MM Ext) |
| Power Classification | Class 2 |
| Module Type | Surface Mount |
| Bluetooth Specification | Core v2.0 + EDR backward compatible with Bluetooth v1.2/1.1 specification |
| Frequency | 2402 – 2480 MHz |
| Temperature Range | 0 to +70 C |
| Data Rate | Upto 3 Mbps |
| Range | 25 m in open space |
| Rx Sensitivity | -82 dBm typical |
| Antenna | External Antenna |
| Voltage operation | 1.8 – 3.6v |
| Current Consumption (standby mode) | 10 uA |
| Current Consumption (ACL Connection, master role) | 2.5 mA |
| Current Consumption (data transfer, master role) | 4.3 mA |
| Current Consumption (ACL Connection, slave role) | 9.8 mA |
| Current Consumption (data transfer, slave role) | 12.1 mA |
| Power Output | +4 dBm |
| Default Firmware | V9.00 |
| Size | 16 mm x 15 mm x 2 mm |
| Bluetooth Profile | Headset Profile (HSP), Handsfree Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP) |
| Interface | USB, UART |
| Digital Audio Bus | PCM, I2S or SPDIF |
| Codec | Yes, Integrated 16 bit stereo Audio CODEC |
| DSP Processor | Embedded Kalimba DSP Co-Processor |
| Flash Memory | 8 MB |
| RoHS Compliant | Yes |
| LM Technologies Accessories | |
|---|---|
![]() | Part No.LM161 Male USB to Female mini USB Black 0.5m Cable |
| LM Technologies Related Products | |
|---|---|
| Part No.LM556 Bluetooth Development kit for LM730/LM740 Multimedia Modules | |
| LM Technologies Documentation |
|---|

LM555 Development Kit Development Kit for LM071, LM780 and LM400. This is a development kit for testing LM071, LM780 and LM400 modules. This kit is beneficial if customers want to test our modules and develop test their own application or firmware before integrating our modules into their products. This leads to saving on time and cost of development of a PCB. The kit provides a UART interface to the host and can be powered via a mini USB or Power socket. The kit also contains SPI connector pin out to upgrade the firmware on modules.

